Round 6: Locked and Loaded Qualifying Results

News

Posted on

Here are the results from today’s qualifying:

Congratulations to Katsuhiro Ueo for Qualifying #1

Driver: Car #: Score:
1 K. Ueo 15 80.8
2 R. Miki 36 77.3
3 C. Forsberg 64 73.7
4 R. Millen 6 72.2
5 A. Pfeiffer 88 71.3
6 V. Gittin 25 71.1
7 R. Tuerck 44 70.8
8 K. Gushi 5 69.9
9 D. Yoshihara 9 69.1
10 B. Sherman 22 68.2
11 J. Pawlak 13 66.9
12 M. Powers 11 65.7
13 T. McQuarrie 17 65.4
14 S. Verdier 12 64.1
15 T. Brakohiapa 18 63.7
16 P. Mordaunt 90 63.7
17 D. McNamara 8 62.8
18 K. Mohan 99 61.8
19 K. Hayashida 33 61.5
20 K. Yamanaka 7 60.6
21 T. Foust 1 59.5
22 M. Essa 101 58.7
23 Y. Kondo 52 55
24 E. O’Sullivan 35 54
25 R. Nishida 31 53
26 S. Hubinette 77 51.9
27 R. Petty 808 51.9
28 C. Parkhouse 562 51.9
29 R. Ewerth 27 48.4
30 C. Wan 3 42.4
31 T. Aono 86 42
32 J. Jones 29 40.9

The Results can be found by clicking this link for the: Top 32 Competition Bracket