Round 1: Streets of Long Beach Qualifying

News

Posted on

Driver: Score:
1 R. Tuerck #62 97
2 R. Millen #67 96
3 V. Gittin Jr. #25 95
4 J. Pawlak #13 93
5 E. Amandio #30 92
6 D. Yoshihara #9 90.5
7 T. McQuarrie #17 89
8 C. Grunewald #79 88.5
9 D. McNamara #8 87.5
10 R. Kado #614 87
11 F. Aasbo #151 86.5
12 C. Forsberg #64 86
13 K. Mohan #99 85.5
14 K. Gushi #21 84.5
15 G. Marstanovic #111 82
16 T. Aono #86 79.5
17 M. Powers #665 78
18 D. Saito #430 78
19 J. Lowe #138 78
20 M. Essa #101 78
21 T. Angelo #96 77.5
22 C. Denofa #88 75
23 P. Mordaunt #90 75
24 K. Moen #22 72
25 R. Nishida #31 70.5
26 J. Maeng #51 68.5
27 M. Field #777 68
28 T. Yoshioka #5 67.5
29 R. Petty #808 67.5
30 O. Bakchis #723 67
31 N. D’Alessio #84 63
32 D. Mertzanis #323 61.5

UPDATE: Round 6: After Dark Qualifying Results

News

Posted on

Driver: Score:
1 M. Powers #665 96.9
2 R. Millen #67 93
3 R. Nishida #31 89.8
4 C. Forsberg #64 89.5
5 V. Gittin #1 89.5
6 D. Yoshihara #9 88.5
7 K. Mohan #99 88.3
8 C. Grunewald #79 87.5
9 K. Gushi #33 86
10 M. Essa #101 86
11 R. Kado #614 86
12 D. McNamara #8 85.8
13 R. Tuerck #44 85
14 O. Graven #113 84
15 D. Kearney #43 82
16 M. Field #777 82
17 F. Aasbo #151 81.5
18 P. Mordaunt #90 79.5
19 O. Bakchis #723 79.5
20 C. Ng #84 79
21 K. Pollard #70 78.8
22 T. Yoshioka #21 78.5
23 E. Amandio #30 76.3
24 T. McQuarrie #17 75
25 M. Waldin #23 74.5
26 D. Mertzani #323 74
27 R. Petty #808 73
28 C. Martinez #951 70.5
29 A. Lee #81 68.5
30 J. Pawlak #13 68
31 S. Hubinette #77 65
32 J. Jones #29 65

* This is updated as of 8/27/2011 3:33PM due to speed score error. Only a few drivers were affected by this change.

Round 5: Throwdown Qualifying Results

News

Posted on

Formula DRIFT Top 32 Qualifying Scores from Round 5: Throwdown at Evergreen Speedway

Driver: Score:
1 T. McQuarrie #17 94.5
2 J. Pawlak #13 93.5
3 R. Millen #67 89.6
4 D. Yoshihara #9 86.9
5 O. Bakchis #723 86
6 C. Grunewald #79 85.1
7 J. Maeng #51 83.7
8 F. Aasbo #151 82.1
9 D. Kearney #43 81.3
10 R. Tuerck #44 80.3
11 M. Essa #101 76.4
12 V. Gittin #1 75.7
13 M. Powers #665 75.1
14 W. Wilkerson #95 74.7
15 C. Forsberg #64 74.5
16 A. Lee #81 72.8
17 A. Pfeiffer #88 71.4
18 O. Graven #113 71.2
19 D. McNamara #8 71
20 C. Ng #84 66.8
21 M. Field #777 66.5
22 K. Mohan #99 65.1
23 T. Yoshioka #21 64.6
24 R. Gallagher #425 62.8
25 R. Petty #808 61
26 K. Gushi #33 60.6
27 C. Martinez #951 60.5
28 R. Nishida #31 57
29 J. Jones #29 56.1
30 R. Kado #614 55.2
31 D. Mertzanis #323 52.3
32 L. Longberger #28 52.2

Round 3: Invasion Qualifying Results

News

Posted on

Qualifying Drivers – Top 32

Driver: Car #: Score:
1 C. Forsberg #64 93
2 D. McNamara #8 91.5
3 J. Pawlak #13 91
4 V. Gittin #1 90.5
5 R. Millen #67 90
6 F. Aasbo #151 87.8
7 C. Grunewald #79 87
8 T. McQuarrie #17 85.7
9 J. Maeng #51 85.3
10 T. Yoshioka #21 83.1
11 K. Gushi #33 83
12 D. Yoshihara #9 82.3
13 O. Graven #113 81.4
14 R. Tuerck #44 80
15 T. Aono #86 79.5
16 S. Hubinette #77 79.3
17 R. Petty #808 78.5
18 A. Pfeiffer #88 75.8
19 W. Wilkerson #95 72
20 M. Waldin #23 71.9
21 K. Mohan #99 70
22 R. Kado #614 69.3
23 P. Cyr #68 69.2
24 C. Ng #84 68.9
25 J. Jones #29 68.6
26 E. O’Sullivan #35 68.5
27 M. Powers #665 68
28 O. Bakchis #723 67.9
29 J. Russakoff #85 64.4
30 L. Lonberger #28 64.3
31 M. Feiock #222 64.2
32 M. Essa #101 63.4