Round 5: Breaking Point – Evergreen Speedway – Non-Seeded Qualifying Results
#1 Qualifier Patrick Mordaunt
| Driver Name: | car # | speed | score | |
| 1 | P. Mordaunt | 90 | 74.7 | 92.17 |
| 2 | R. Petty | 808 | 66.5 | 91.33 |
| 3 | T. Aono | 86 | 73.4 | 90.33 |
| 4 | J. Pawlak | 13 | 67.3 | 89.50 |
| 5 | T. Brakohiapa | 18 | 66.2 | 88.00 |
| 6 | J. Maeng | 50 | 62.6 | 86.33 |
| 7 | H. Schelley | 28 | 63.3 | 86.25 |
| 8 | B. Fuller | 91 | 72.2 | 85.83 |
| 9 | T. Suell | 48 | 72 | 85.42 |
| 10 | T. Angelo | 96 | 76 | 84.42 |
| 11 | K. Mohan | 99 | 62.5 | 83.67 |
| 12 | K. Hayashida | 33 | 65.3 | 79.17 |
| 13 | C. Wan | 3 | 66.2 | 76.00 |
| 14 | S. Yamamoto | 704 | 60.2 | 72.42 |
| 15 | B. Peter | 24 | 80 | 72.33 |
| 16 | C. Kregorian | 14 | 63.3 | 71.75 |
Patrick Mordaunt in his first time behind the wheel of the Braille Battery Nissan 350Z



