Round 7: Title Fight Qualifying Results

News

Posted on

Driver: Car #:
1 D. McNamara #8 8
2 C. Forsberg #64 64
3 D. Yoshihara #9 9
4 R. Tuerck #44 44
5 T. Foust #34 34
6 V. Gittin #25 25
7 S. Hubinette #77 77
8 R. Millen #6 6
9 M. Whiddett #111 111
10 J. Maeng #51 51
11 F. Aasbo #151 151
12 C. Grunewald #79 79
13 J. Pawlak #13 13
14 K. Mohan #99 99
15 M. Waldin #23 23
16 T. McQuarrie #17 17
17 R. Nishida #31 31
18 M. Takatori #5 5
19 M. Powers #665 665
20 K. Gushi #33 33
21 S. Verdier #12 12
22 T. Aono #86 86
23 J. Deane #16 16
24 Y. Kondo 52
25 E. O’Sullivan #35 35
26 I. Fornier #11 11
27 N. Konstantinov #403 403
28 J. LeJeune #333 333
29 R. Miki #26 26
30 M. Field #777 777
31 B. Sherman #22 22
32 A. Pfeiffer #88 88