RD 6 Non-Seeded Qualifying Results

News

Posted on

Non-Seeded Qualifying Results

Driver Name: car # speed score
1 T. Aono 86 88.3 92.17
2 K. Yamanaka 55 93 91.58
3 J. Pawlak 13 91.1 90.67
4 B. Sherman 22 98 90.25
5 M. Haruguchi 326 89 89.75
6 T. Yoshioka 21 88.4 88.50
7 T. Brakohiapa 18 88.9 88.33
8 T. Angelo 96 82.4 85.83
9 JT. Wharerau 88 92.2 84.17
10 B. Fuller 91 86.9 84.17
11 Q. Ly 57 89 84.00
12 H. Sumida 10 94.8 83.50
13 P. Mordaunt 90 84.9 83.50
14 S. Papadakis 4 96.9 83.08
15 R. Petty 808 88.6 82.92
16 Y. Kondo 52 79.8 82.50

#1 Non-Seeded Qualifier – Taka Aono

more pics

Fastest Non-Seeded Speed – Bill Sherman

Leave a Reply