| Qualifying Drivers – Top 32 | |||||||
| Driver: | Car #: | Speed 1: | Speed 2: | Score: | |||
| 1 | C. Grunewald #79 | 79 | 59.5 | 36.1 | 93 | ||
| 2 | D. Yoshihara #9 | 9 | 65.1 | 34.5 | 92.9 | ||
| 3 | K. Mohan #99 | 99 | 57.9 | 35.2 | 92.2 | ||
| 4 | M. Powers #665 | 665 | 59.8 | 33.4 | 87.6 | ||
| 5 | R. Millen #6 | 6 | 57.4 | 33.6 | 86.5 | ||
| 6 | D. McNamara #8 | 8 | 63.3 | 37.1 | 85.7 | ||
| 7 | W. Wilkerson #95 | 95 | 59.2 | 32.3 | 84.8 | ||
| 8 | T. McQuarrie #17 | 17 | 60 | 35.6 | 84.3 | ||
| 9 | J. Russakoff #85 | 85 | 59.6 | 34.4 | 82.5 | ||
| 10 | R. Tuerck #44 | 44 | 59.9 | 33.6 | 81.8 | ||
| 11 | J. Pawlak #13 | 13 | 59.8 | 29.3 | 81 | ||
| 12 | M. Field #777 | 777 | 55.1 | 35.6 | 80.9 | ||
| 13 | M. Waldin #23 | 23 | 56.5 | 30.4 | 80.5 | ||
| 14 | J. Abbott #518 | 518 | 57 | 32.6 | 80.3 | ||
| 15 | R. Petty #808 | 808 | 55.8 | 30.7 | 79.5 | ||
| 16 | C. Forsberg #64 | 64 | 60 | 33.8 | 79.2 | ||
| 17 | M. Essa #101 | 101 | 57.3 | 30.4 | 78.7 | ||
| 18 | K. Gushi #33 | 33 | 58.8 | 33.7 | 78.6 | ||
| 19 | D. Mertzanis #323 | 323 | 55.3 | 32.4 | 76 | ||
| 20 | C. Ng #84 | 84 | 56.3 | 31.7 | 72.5 | ||
| 21 | A. Pfeiffer #88 | 88 | 57.6 | 31.4 | 72.3 | ||
| 22 | C. Martinez #951 | 951 | 61.6 | 36.3 | 71 | ||
| 23 | J. Maeng #51 | 51 | 56.9 | 28.9 | 70.7 | ||
| 24 | F. Aasbo #151 | 151 | 58.8 | 34.3 | 70.4 | ||
| 25 | T. Aono #86 | 86 | 57.9 | 35.9 | 69.1 | ||
| 26 | O. Graven #113 | 113 | 59.4 | 35 | 68.4 | ||
| 27 | M. Feiock #222 | 222 | 55.3 | 36.4 | 63.6 | ||
| 28 | D. Kearney #43 | 43 | 63.2 | 35.5 | 61.8 | ||
| 29 | J. Jones #29 | 29 | 58.9 | 27.8 | 61.4 | ||
| 30 | P. Mordaunt #90 | 90 | 60.8 | 31 | 58.9 | ||
| 31 | O. Bachis #723 | 723 | 55.6 | 33.9 | 54.3 | ||
| 32 | T. Yoshioka #21 | 21 | 56.2 | 33 | 47.7 | ||

