Round 4: The Gauntlet Qualifying Results
Driver: Car# Score:
1 R. Tuerck #44 91.2
2 V. Gittin #1 89.2
3 D. Yoshihara #9 89
4 C. Grunewald #79 86.3
5 T. McQuarrie #17 85.9
6 C. Forsberg #64 84.2
7 J. Pawlak #13 83.9
8 J. Russakoff #85 81.5
9 R. Kado #614 81.4
10 K. Gushi #33 81.4
11 R. Petty #808 79.2
12 J. Maeng #51 78.2
13 O. Graven #113 76.7
14 K. Mohan #99 75.7
15 D. McNamara #8 74.6
16 M. Field #777 72.7
17 K. Moen #76 72.6
18 F. Aasbo #151 72.4
19 M. Essa #101 71.3
20 M. Waldin #23 69
21 O. Bakchis 68.9
22 C. Ng #84 68.6
23 E. O’Sullivan #35 67.6
24 T. Yoshioka #21 65.2
25 M. Powers #665 64.7
26 L. Lonberger #28 61.7
27 W. Wilkerson #95 61.7
28 D. Mertzanis #323 60.9
29 T. Aono #86 55.6
30 D. Kearney #43 53.2
31 J. Guthrie #27 27.9