Here is today’s Top 16 Competition List. The FD website Results page will be updated LIVE…click here for more
Top Qualifier – Samuel Hubinette – NuFormz Racing / Mopar / Dodge Viper
| 01) | 97.00 | S. Hubinette |
| 02) | 96.67 | T. Foust |
| 03) | 96.42 | B. Sherman |
| 04) | 96.00 | R. Millen |
| 05) | 94.50 | C. Gruenwald |
| 06) | 94.50 | C. Forsberg |
| 07) | 94.25 | D. Yoshihara |
| 08) | 93.83 | R. Tuerck |
| 09) | 93.67 | K. Gushi |
| 10) | 93.58 | V. Gittin |
| 11) | 93.17 | K. Mohan |
| 12) | 92.17 | K. Yamanaka |
| 13) | 91.75 | R. Nishida |
| 14) | 91.75 | S. Verdier |
| 15) | 91.17 | M. Takatori |
| 16) | 90.92 | R. Miki |










