Round 7: Title Fight Qualifying Results

News

Posted on

Driver: Car #:
1 D. McNamara #8 8
2 C. Forsberg #64 64
3 D. Yoshihara #9 9
4 R. Tuerck #44 44
5 T. Foust #34 34
6 V. Gittin #25 25
7 S. Hubinette #77 77
8 R. Millen #6 6
9 M. Whiddett #111 111
10 J. Maeng #51 51
11 F. Aasbo #151 151
12 C. Grunewald #79 79
13 J. Pawlak #13 13
14 K. Mohan #99 99
15 M. Waldin #23 23
16 T. McQuarrie #17 17
17 R. Nishida #31 31
18 M. Takatori #5 5
19 M. Powers #665 665
20 K. Gushi #33 33
21 S. Verdier #12 12
22 T. Aono #86 86
23 J. Deane #16 16
24 Y. Kondo 52
25 E. O’Sullivan #35 35
26 I. Fornier #11 11
27 N. Konstantinov #403 403
28 J. LeJeune #333 333
29 R. Miki #26 26
30 M. Field #777 777
31 B. Sherman #22 22
32 A. Pfeiffer #88 88

Round 6: Point of Impact Qualifying Results

News

Posted on

Driver: Car #: Speed 1: Speed 2: Score:
1 T. McQuarrie #17 17 88 32.3 86
2 C. Forsberg #64 64 90.5 16 83.3
3 K. Mohan #99 99 86.1 26.2 83.3
4 R. Tuerck #44 44 95 16.8 83.2
5 D. Yoshihara #9 9 90.5 24.7 82.3
6 F. Aasbo #151 151 89.9 23.3 81.6
7 A. Pfeiffer #88 88 96.2 25.4 81.1
8 R. Petty #808 808 88.9 23.8 81.1
9 S. Hubinette #77 77 93.5 23.7 80.8
10 S. Verdier #12 12 91.6 11.4 80.2
11 C. Grunewald #79 79 89.5 21.3 79.4
12 M. Takatori #5 5 86.8 19.6 77.6
13 J. Pawlak #13 13 89.8 24.4 77.3
14 V. Gittin #25 25 96.1 22.8 75.8
15 J. Maeng #51 51 86.2 19.6 75.8
16 P. Mordaunt #90 90 84.8 25 74.4
17 T. Foust #34 34 93.5 19.5 74
18 T. Aono #86 86 87.9 23 74
19 K. Gushi #33 33 96 20.3 73.6
20 D. McNamara #8 8 93.2 26.7 72
21 B. Sherman #22 22 88.8 23.3 71.4
22 R. Miki #26 26 83.1 21.8 71.2
23 J. Deane #16 16 91.4 21.8 71
24 T. Brakohiapa #18 18 88.2 21.5 70.4
25 R. Millen #6 6 92.4 21.9 69.1
26 M. Powers #665 665 85.9 21.5 68.3
27 N. Konstantinov #403 403 86.1 21.4 63.4
28 M. Whiddet #111 111 85.2 24.2 63.2
29 J. Jones #29 29 84.2 21.8 63
30 D. Kearney #43 43 85.3 19 61.9
31 M. Field #777 777 85 19.8 59.4
32 D. Mertzanis #323 323 85.6 22.6 58.4

Round 5: After Dark Qualifying Results

News

Posted on

Driver: Car #: Speed 1: Speed 2: Score:
1 S. Hubinette #77 77 80 35.7 93.5
2 K. Mohan #99 99 77.1 35.6 91.2
3 C. Grunewald #79 79 84.4 34.4 89.4
4 C. Forsberg #64 64 78.6 34.1 88.9
5 V. Gittin #25 25 78.8 33.8 88.2
6 T. McQuarrie #17 17 81.1 36.4 87.1
7 M. Takatori #5 5 80.1 32.4 86.3
8 D. Yoshihara #9 9 77 33.1 86.2
9 M. Whiddet #111 111 81.1 33.7 86
10 J. Pawlak #13 13 79.6 30.7 83.8
11 D. McNamara #8 8 79.2 35.1 82.6
12 R. Tuerck #44 44 75 35.5 81.1
13 C. Ng #84 84 73.1 34.1 80.9
14 J. Maeng #51 51 79.6 35 79.8
15 R. Miki #26 26 80.3 40.9 79
16 T. Foust #34 34 81.9 28.9 77.4
17 E. O’Sullivan #35 35 80.4 34.3 75.9
18 A. Pfeiffer #88 88 74 33 75.6
19 J. Jones #29 29 73.3 36.4 74.5
20 F. Aasbo #151 151 74.8 32.2 73.2
21 R. Petty #808 808 70.6 32 72.7
22 M. Field #777 777 76.5 31.8 72.2
23 M. Powers #665 665 78.6 34.4 71.6
24 J. Deane #16 16 77.9 37.1 71.3
25 T. Aono #86 86 78.1 30.8 69.7
26 T. Brakohiapa #18 18 71.5 31.9 68.6
27 M. Essa #101 101 78.8 27 68.3
28 B. Wilkerson #55 55 78.3 33.1 67.3
29 R. Millen #6 6 68.4 36.2 67.1
30 P. Mordaunt #90 90 69.9 36.2 65
31 N. Konstantinov #403 403 72.8 33 63.7
32 J. Abbott #518 518 74.9 30.1 59.6