1. Tanner Foust
2. Rhys Millen
3. Bill Sherman
RD 6: Locked and Loaded Top 16
Here is today’s Top 16 Competition List. The FD website Results page will be updated LIVE…click here for more
Top Qualifier – Samuel Hubinette – NuFormz Racing / Mopar / Dodge Viper
01) | 97.00 | S. Hubinette |
02) | 96.67 | T. Foust |
03) | 96.42 | B. Sherman |
04) | 96.00 | R. Millen |
05) | 94.50 | C. Gruenwald |
06) | 94.50 | C. Forsberg |
07) | 94.25 | D. Yoshihara |
08) | 93.83 | R. Tuerck |
09) | 93.67 | K. Gushi |
10) | 93.58 | V. Gittin |
11) | 93.17 | K. Mohan |
12) | 92.17 | K. Yamanaka |
13) | 91.75 | R. Nishida |
14) | 91.75 | S. Verdier |
15) | 91.17 | M. Takatori |
16) | 90.92 | R. Miki |
Round 6: Locked and Loaded Teaser Pics
Thanks to our staff photog we have a few killer shots to share from yesterday’s practice…enjoy Today’s event will be one of the most exciting of the season! more photos after the jump Continue reading Round 6: Locked and Loaded Teaser Pics
Enjoying some good Puerto Rican food!
So me, Ryan, Bryan, Steve got into San Francisco last night, hanged out relaxed..see whats around the hotel and came across this Puerto Rican restaurant in downtown San Rafael about 5-10 min drive, its called SOL FOOD! This place is a must!!! FOOD was AWESOME!!! Heres some pictures I took, didn’t take much, because I was busy eating!!…enjoy everyone!
RD 6 Non-Seeded Qualifying Results
Non-Seeded Qualifying Results
Driver Name: | car # | speed | score | |
1 | T. Aono | 86 | 88.3 | 92.17 |
2 | K. Yamanaka | 55 | 93 | 91.58 |
3 | J. Pawlak | 13 | 91.1 | 90.67 |
4 | B. Sherman | 22 | 98 | 90.25 |
5 | M. Haruguchi | 326 | 89 | 89.75 |
6 | T. Yoshioka | 21 | 88.4 | 88.50 |
7 | T. Brakohiapa | 18 | 88.9 | 88.33 |
8 | T. Angelo | 96 | 82.4 | 85.83 |
9 | JT. Wharerau | 88 | 92.2 | 84.17 |
10 | B. Fuller | 91 | 86.9 | 84.17 |
11 | Q. Ly | 57 | 89 | 84.00 |
12 | H. Sumida | 10 | 94.8 | 83.50 |
13 | P. Mordaunt | 90 | 84.9 | 83.50 |
14 | S. Papadakis | 4 | 96.9 | 83.08 |
15 | R. Petty | 808 | 88.6 | 82.92 |
16 | Y. Kondo | 52 | 79.8 | 82.50 |
#1 Non-Seeded Qualifier – Taka Aono
more pics