Today’s Top 32 Qualifying was very exciting. Both Ken Gushi and Tyler McQuarrie tied with the same top score, but Ken had a higher speed so he earns the top spot. The biggest upset of the day comes with current Formula DRIFT champion Tanner Foust spinning in both his qualifying runs and failing to qualify into the Top 32 competition.
Be sure to stay tuned to the Formula DRIFT Blog and Twitter for live updates throughout the day.
Qualifying Drivers – Top 32
Driver: Car #: Score:
1	K. Gushi		5		95.9
2	T. McQuarrie		17		95.9
3	R. Millen		6		94.6
4	D. McNamara		8		93.9
5	S. Hubinette		77		93
6	V. Gittin		25		89.6
7	J. Pawlak		13		89.5
8	D. Yoshihara		9		88
9	P. Mordaunt		90		87.1
10	C. Forsberg		64		86.2
11	R. Tuerck		44		84.7
12	S. Verdier		12		84.4
13	R. Miki		26		84.1
14	R. Nishida		31		82.9
15	K. Yamanaka		7		80
16	R. Petty		808		77.9
17	C. Canul		30		77.7
18	M. Waldin		24		77.6
19	K. Mohan		99		76
20	M. Takatori		23		75.9
21	T. Brakohiapa		18		74.9
22	J. Maeng		51		74.1
23	D. VanDenBrink		19		72.6
24	E. O’Sullivan		35		70.6
25	T. Aono		86		70.4
26	C. Wan		3		66
27	T. Suell		777		63.8
28	J. Wagner		412		55.2
29	J. Jones		29		52.6
30	R. Ewerth		27		49
31	C. Kregorian		14		46
32	G. Lang		68		28		
 
                                             
                    


