Round 2: Qualifying Results

News

Posted on



Driver: Car # Score:

1 C. Grunewald #79 96.2
2 R. Tuerck #44 94.4
3 J. Maeng #51 94.4
4 D.Yoshihara #9 93.3
5 T. McQuarrie #17 91.1
6 K. Gushi #33 90.9
7 M. Powers #665 89.8
8 C. Forsberg #64 88.4
9 K. Mohan #99 87.8
10 D. McNamara #8 87.6
11 M Essa #101 80.8
12 V. Gittin #1 80.6
13 F. Aasbo #151 79.3
14 T. Yoshioka #21 77.8
15 J. Pawlak #13 77.3
16 M. Waldin #23 77
17 K. Moen #76 76.2
18 D. Mertzanis #323 73.3
19 R. Petty #808 72.5
20 P. Cyr #68 71
21 O. Bachis #723 70.5
22 P. Mordaunt #90 70.3
23 M. Feiock #222 69.9
24 E. O’Sullivan 66.6
25 C. Martinez #951 66.5
26 M Field #777 65.5
27 C. Ng #84 65.4
28 D. Kearney #43 64.9
29 J. Jones #29 64.3
30 W. Wilkerson #95 63.8
31 T. Aono #86 59.8
32 J. Russakoff #87 58.6