UPDATE: Round 6: After Dark Qualifying Results

News

Posted on

Driver: Score:
1 M. Powers #665 96.9
2 R. Millen #67 93
3 R. Nishida #31 89.8
4 C. Forsberg #64 89.5
5 V. Gittin #1 89.5
6 D. Yoshihara #9 88.5
7 K. Mohan #99 88.3
8 C. Grunewald #79 87.5
9 K. Gushi #33 86
10 M. Essa #101 86
11 R. Kado #614 86
12 D. McNamara #8 85.8
13 R. Tuerck #44 85
14 O. Graven #113 84
15 D. Kearney #43 82
16 M. Field #777 82
17 F. Aasbo #151 81.5
18 P. Mordaunt #90 79.5
19 O. Bakchis #723 79.5
20 C. Ng #84 79
21 K. Pollard #70 78.8
22 T. Yoshioka #21 78.5
23 E. Amandio #30 76.3
24 T. McQuarrie #17 75
25 M. Waldin #23 74.5
26 D. Mertzani #323 74
27 R. Petty #808 73
28 C. Martinez #951 70.5
29 A. Lee #81 68.5
30 J. Pawlak #13 68
31 S. Hubinette #77 65
32 J. Jones #29 65

* This is updated as of 8/27/2011 3:33PM due to speed score error. Only a few drivers were affected by this change.